2025-2026
For general inquiries, email the Manager, Beckie Paul, at This email address is being protected from spambots. You need JavaScript enabled to view it. ![]()
| Executive | |
| President | Brian Neale |
| Vice President | Bill McLeish |
| Past President | Louanne Prevost |
| Treasurer | Ron Braedley |
| Secretary | Carolyn Gorham |
| Elected Directors | |
| House and Property | Greg Mathieu |
| Ice & Ice Allocation | Andrea Weedmark |
| Membership | Brian Gatenby |
| Bar | Shelley Lowe |
| Events | Bill Hendrick |
| Section Representatives | |
| Day Women | Gail Larocque |
| Day Men | Denis Thiffault |
| Day Fixed Mixed | Brian Volmer and Bonnie Cardill |
| Day Mixed Draw | Chris and Fred Welling |
| Evening Women | Natasha Hiemstra |
| Evening Men | Colin Goodwin |
| Weekend Mixed | Brigette Van Aert |
| Monday Open Fixed | Dave Adair |
| Wednesday Open Fixed | Braden Box |
| Sunday Open Fixed | Rob Chalmers |
| Mixed Doubles | Leslie Ashton |
| Training League Representatives | |
| Rookies Rock - Daytime | Rob McLeish |
| Rookies Rock - Evening | Andrea and Paul Weedmark |
| Bantam/Juniors | Hannah Keating |
| Little Rocks | Hannah Keating |
| Other Representatives | |
| Webmaster | Rob Chalmers |
| Youth Development | Hannah Keating |



